loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Can Fin Homes May 15, 2025 176.64 0.94 0.22
Corporate Debts-Vedanta May 15, 2025 50.12 0.27 0.21
Corporate Debts-Godrej Industrie May 15, 2025 389.66 2.08 0.13
Corporate Debts-Shriram Finance May 15, 2025 786.73 4.21 -0.13
Certificate of Deposits-ICICI Bank May 15, 2025 48.41 0.26 0.31
Certificate of Deposits-Bank of Baroda May 15, 2025 853.49 4.56 0.29
Certificate of Deposits-Canara Bank May 15, 2025 867.43 4.64 3.29
Certificate of Deposits-Union Bank (I) May 15, 2025 240.74 1.29 0.32
Certificate of Deposits-IndusInd Bank May 15, 2025 429.38 2.30 0.33
Certificate of Deposits-Axis Bank May 15, 2025 726.19 3.88 9.99
Certificate of Deposits-HDFC Bank May 15, 2025 220.59 1.18 200.17
Certificate of Deposits-Bank of India May 15, 2025 192.16 1.03 0.31
Corporate Debts-GIC Housing Fin May 15, 2025 252.18 1.35 0.03
Commercial Paper-GIC Housing Fin May 15, 2025 148.23 0.79 0.27
Corporate Debts-LIC Housing Fin. May 15, 2025 168.74 0.90 149.30
Corporate Debts-JSW Steel May 15, 2025 201.61 1.08 0.23
Corporate Debts-Godrej Propert. May 15, 2025 237.83 1.27 46.85
Corporate Debts-Torrent Power May 15, 2025 85.63 0.46 -10.19
Corporate Debts-REC Ltd May 15, 2025 185.21 0.99 0.10
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 72.27 0.39 -62.39
Commercial Paper-Tata Tele. Mah. May 15, 2025 101.39 0.54 0.31
Corporate Debts-Mankind Pharma May 15, 2025 434.30 2.32 0.10
Corporate Debts-JSW Energy May 15, 2025 200.34 1.07 0.21
Corporate Debts-Muthoot Finance May 15, 2025 439.44 2.35 -0.07
Corporate Debts-Bajaj Housing May 15, 2025 251.83 1.35 0.11
Commercial Paper-Mindspace Busine May 15, 2025 294.67 1.58 0.29
Govt. Securities-GSEC2025 May 15, 2025 605.94 3.24 51.20
Commercial Paper-ONGC Petro Add. May 15, 2025 591.14 3.16 0.28
Corporate Debts-Sikka Ports May 15, 2025 24.97 0.13 0.12
Reverse Repo-Reverse Repo May 15, 2025 844.92 4.52 0.03
Commercial Paper-Reliance Jio May 15, 2025 592.01 3.17 0.26
Corporate Debts-S I D B I May 15, 2025 572.83 3.06 15.21
Certificate of Deposits-S I D B I May 15, 2025 426.31 2.28 0.31
Corporate Debts-SMFG Home Financ May 15, 2025 101.44 0.54 0.16
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units May 15, 2025 45.46 0.24 0.30
Corporate Debts-Hinduja Ley.Fin. May 15, 2025 237.04 1.27 0.07
Corporate Debts-JM Financial Pro May 15, 2025 125.50 0.67 0.01
Corporate Debts-Aditya Birla Hsg May 15, 2025 50.60 0.27 0.21
Corporate Debts-Bharti Telecom May 15, 2025 880.17 4.71 48.28
Corporate Debts-Tata Housing May 15, 2025 190.77 1.02 0.02
Corporate Debts-N A B A R D May 15, 2025 988.27 5.29 0.14
Certificate of Deposits-N A B A R D May 15, 2025 213.30 1.14 0.30
Net CA & Others-Net CA & Others May 15, 2025 133.39 0.71 0.00
Corporate Debts-Hinduja Housing May 15, 2025 126.32 0.68 0.19
Corporate Debts-Hero Housing Fin May 15, 2025 75.08 0.40 0.21
Reverse Repo-C C I May 15, 2025 500.22 2.68 8.61
Corporate Debts-Nuvama Wealth. May 15, 2025 65.35 0.35 0.06
Commercial Paper-E X I M Bank May 15, 2025 191.13 1.02 0.31
Certificate of Deposits-E X I M Bank May 15, 2025 167.28 0.89 0.31
Corporate Debts-Arka Fincap May 15, 2025 100.93 0.54 0.15
Corporate Debts-Pipeline Infra May 15, 2025 15.23 0.08 0.16
Commercial Paper-Tata Projects May 15, 2025 240.18 1.28 25.43
Corporate Debts-Tata Projects May 15, 2025 25.04 0.13 0.01
T Bills-TBILL-364D May 15, 2025 193.80 1.04 -70.99
Commercial Paper-Deutsche Invest May 15, 2025 4.98 0.03 0.28
Certificate of Deposits-Chinatrust C Bk May 15, 2025 95.14 0.51 0.32
Corporate Debts-Reliance Life Sc May 15, 2025 75.42 0.40 0.06
Corporate Debts-A Birla Finance May 15, 2025 24.70 0.13 -0.05
Corporate Debts-Nirma May 15, 2025 488.12 2.61 0.02
T Bills-TBILL-182D May 15, 2025 344.28 1.84 0.27
Corporate Debts-SK Finance May 15, 2025 247.97 1.33 -0.35
Corporate Debts-Sundaram Home May 15, 2025 100.99 0.54 0.07
Corporate Debts-JM Finan. Credit May 15, 2025 50.13 0.27 0.02
Commercial Paper-Nuvama Clearing May 15, 2025 47.01 0.25 0.26
Commercial Paper-Barclays Invest May 15, 2025 15.00 0.08 0.28
Corporate Debts-Avanse Fin. Ser. May 15, 2025 301.46 1.61 0.01
Floating Rate Instruments-ICICI Home Fin May 15, 2025 270.34 1.45 0.23
Corporate Debts-360 One Prime May 15, 2025 150.89 0.81 0.14
Corporate Debts-Tata Realty May 15, 2025 100.44 0.54 -0.06